HOME  CONTACT  ABOUT US  FAQ

International Rates

Notes:
Click on carrier name for additional information.
Qwest plan B rates require $3 monthly service charge.
Switched rates are listed below.  Click here for dedicated rates.
Country Country Code Cable &
Wireless
Compass TMC UCN
Business
Residential
Qwest
plan A
Qwest
plan B
Broadwing
Afganistan 93 1.2020 1.578 1.17 1.639 1.2137 1.315 1.670
Albania 355 0.3020 0.369 0.51 0.369 0.8876 0.56 0.700
Algeria 213 0.3020 0.408 0.51 0.409 0.6232 0.49 0.570
American Samoa 684 0.2020 0.326 0.69 0.189 0.5286 0.32 0.423
Andorra 376 0.2020 0.283 0.38 0.199 0.3421 0.21 0.257
Angola 244 0.2420 0.316 0.67 0.359 1.1837 0.73 0.867
Anguilla 264 0.3420 0.402 0.60 0.549 0.6055   0.517
Antarctica 672 0.9610 0.769 0.73 2.049 1.9687 0.40  
Antigua/Barbuda 268/473 0.3590 0.509 0.58 0.499 0.5738 0.40 0.430
Argentina 54 0.2820 0.330 0.45 0.269
Buenos Aires 0.169
0.5313 0.38 0.490
Armenia 374 0.4020 0.635 0.92 0.419 0.7187 0.62 0.667
Aruba 297 0.2780 0.513 0.49 0.339 0.3395 0.32 0.373
Ascention Island 247 0.8900 0.822 1.06 1.079 1.7026 0.70 0.997
Atlantic Ocean 871 5.2660 5.483 7.24 6.819 7.1745   8.660
Atlantic West 874 5.2660 5.431 7.24 6.159 7.1745   8.660
Australia 61 0.1030 0.139 0.12 0.089 0.2572 0.15 0.163
Austria 43 0.1190 0.138 0.20 0.089 0.2970 0.15 0.167
Azerbaijan 994 0.3320 0.464 0.66 0.469 0.7257 0.80 0.660
Bahamas 217 0.1660 0.413 0.32 0.239 0.2776 0.20 0.217
Bahrain 973 0.3620 0.579 0.93 0.579 0.7319 0.53 0.617
Bangladesh 880 0.6290 0.862 1.19 0.779
Dhaka 0.549
0.9097 0.84 0.883
Barbados 246 0.4370 0.621 0.67 0.449 0.7426 0.44 0.453
Belarus 375 0.3190 0.483 0.53 0.479 0.7257 0.48 0.557
Belgium 32 0.1020 0.119 0.19 0.079 0.3536 0.15 0.170
Belize 501 0.4560 0.621 0.94 0.629 0.7699 0.53 0.693
Benin 229 0.4960 0.594 0.75 0.549 0.5923 0.47 0.557
Bermuda 441 0.1460 0.174 0.31 0.189 0.3209 0.26 0.303
Bhutan 975 0.3360 0.413 0.99 0.469 1.8573 1.02 1.180
Bolivia 591 0.4220 0.554 0.83 0.519
La Paz 0.269
0.6294 0.45 0.557
Country Country Code Cable &
Wireless
Compass TMC UCN
Business
Residential
Qwest
plan A
Qwest
plan B
Broadwing
Bosnia-Herzegovina 387 0.2960 0.451 0.51 0.439 0.5286 0.51 0.620
Botswana 267 0.2620 0.348 0.61 0.349 0.6931 0.45 0.597
Brazil 55 0.2260 0.289 0.36 0.299
Rio de Janiero 0.129
Sao Paulo 0.099
0.4217 0.32 0.460
British Virgin Islnds 284 0.2420 0.417 0.44 0.369 0.4588 0.33 0.377
Brunei 673 0.2860 0.387 0.61 0.359 0.6170 0.53 0.677
Bulgaria 359 0.3240 0.436 0.48 0.349 0.5481 0.35 0.400
Burkina Faso 226 0.5390 0.699 0.84 0.699 0.9565 0.58 0.707
Burundi 257 0.3960 0.580 0.83 0.469 1.3031 1.14 1.118
Cambodia 855 0.7150 1.104 1.09 0.949 1.2014 1.28 1.490
Cameroon 237 0.5020 0.710 1.05 0.559 0.9600 0.58 0.873
Canada NA 0.0840 0.139 0.09 0.099 0.1318 0.069 0.090
Cape Verde Islands 238 0.4560 0.677 0.74 1.009 0.7302 0.60 0.675
Cayman Island 345 0.2040 0.254 0.54 0.279 0.4800 0.30 0.350
Central African Rep 236 0.5290 0.757 1.12 0.519 1.1518 1.08 1.240
Chad 235 0.6020 0.772 1.43 0.729 1.8086 1.30 1.820
Chile/Easter Island 56 0.1460 0.198 0.25 0.119 0.3970 0.30 0.307
China 86 0.2460 0.339 0.45 0.189
Beijing 0.129
Shangai 0.129
0.7064 0.32 0.460
Christ&Coco Island 672 0.9610 0.134 0.73 2.049 0.5224 0.41 0.340
Columbia 57 0.2320 0.299 0.66 0.259
Bogota 0.219
Cali 0.219
0.5224 0.40 0.373
Comoros 269 0.9610 0.513 1.16 0.549 1.1589 0.93 1.250
Congo 242 0.4820 1.151 1.06 0.499 0.9061 0.64 0.820
Cook Island 682 0.9350 1.279 1.40 3.319 1.4224 1.20 1.467
Costa Rica 506 0.3060 0.296 0.57 0.249 0.5296 0.315 0.348
Croatia 385 0.3010 0.388 0.48 0.379 0.5030 0.41 0.527
Cuba 53 0.7020 0.857 0.79 1.439
Guantanamo 1.319
0.7311 0.57 0.680
Cyprus 357 0.2290 0.364 0.43 0.309 0.5163 0.42 0.603
Czech Republic 420 0.2090 0.281 0.38 0.239 0.4412 0.33 0.363
Country Country Code Cable &
Wireless
Compass TMC UCN
Business
Residential
Qwest
plan A
Qwest
plan B
Broadwing
Denmark 45 0.1120 0.129 0.15 0.089 0.3058 0.15 0.170
Diego Garcia 246 0.5020 0.635 0.92 0.909 1.6363 0.82 1.060
Djibouti 253 0.6950 0.941 1.02 0.889 0.8990 0.74 0.893
Dominica 767 0.4320 0.566 0.50 0.579 0.5658 0.495 0.425
Dominican Repub. 340 0.1790 0.219 0.30 0.219 0.3536 0.25 0.267
Ecuador 593 0.5220 0.524 0.90 0.429 0.5702 0.46 0.620
Egypt 20 0.5950 0.757 0.91 0.699
Cairo 0.689
0.7638 0.59 0.640
El Salvador 503 0.2720 0.341 0.57 0.309 0.5109 0.41 0.447
Equatorial Guinea 240 0.5890 0.958 1.30 0.639 2.2241 1.34 1.680
Eritrea 291 0.9220 1.289 1.26 1.179 1.2191 0.95 1.249
Estonia 372 0.2370 0.299 0.39 0.209 0.6718 0.43 0.430
Ethiopia 251 0.6850 0.929 1.27 1.389 0.9600 0.85 1.051
Faeroe Islands 298 0.2790 0.372 0.39 0.249 0.4412 0.35 0.140
Falkland Islands 500 1.4280 0.483 1.00 1.599 0.8690 0.85 1.050
Fiji Islands 679 0.6120 0.916 1.07 1.079 1.0458 0.725 0.917
Finland 358 0.1190 0.165 0.23 0.099 0.3076 0.15 0.183
France 33 0.0860 0.119 0.10 0.079 0.2086 0.15 0.200
French Antilles 596 0.3220 0.388 0.58 0.319 0.4880 0.38 0.580
French Guiana 594 0.3290 0.415 0.58 0.379 0.6100 0.495 0.620
French Polynesia 689 0.3820 0.566 0.86 0.539 0.7302 0.79 0.997
Gabon 241 0.3220 0.473 1.07 0.399 0.7399 0.59 0.803
Gambia 220 0.4420 0.574 0.74 0.589 0.8106 0.535 0.598
Georgia 995 0.3590 0.530 1.45 0.269 0.7699 0.81 0.883
Germany 49 0.0920 0.119 0.10 0.079
Frankfurt 0.069
0.2254 0.15 0.200
Ghana 233 0.3460 0.434 0.76 0.469 0.5782 0.46 0.553
Gibraltar 350 0.2120 0.244 0.49 0.209 0.5605 0.55 0.575
Country Country Code Cable &
Wireless
Compass TMC UCN
Business
Residential
Qwest
plan A
Qwest
plan B
Broadwing
Granada 473 0.4960 0.635 0.74 0.659 0.8893 0.445 0.505
Greece 30 0.2060 0.275 0.46 0.179 0.4818 0.21 0.263
Greenland 299 0.4160 0.517 0.57 0.459 0.5534 0.38 0.497
Guadeloupe 590 0.2920 0.401 0.58 0.369 0.4491 0.39 0.430
Guam 671 0.4780 0.148 0.34 0.129     0.220
Guantanamo Bay 53/99 0.7020 0.857 0.70 1.319 0.6913 0.57 0.680
Guatemala 502 0.2820 0.354 0.58 0.399 0.5772 0.45 0.427
Guinea 53 0.3420 0.466 0.94 0.419 0.8239 0.60 0.833
Guinea Bissau 502 0.4640 0.603 0.94 1.769 1.3915 0.81 1.107
Guyana 224 0.6650 0.887 0.91 1.029 0.9750 0.90 0.870
Haiti 245 0.5090 0.645 0.80 0.559 0.5428 0.55 0.570
Honduras 592 0.4490 0.579 0.62 0.739 0.5224 0.49 0.497
Hong Kong 509 0.0990 0.119 0.15 0.089 0.4040 0.20 0.233
Hungary 852 0.2160 0.263 0.31 0.269 0.4031 0.33 0.367
Iceland 354 0.1590 0.201 0.35 0.169 0.3775 0.35 0.375
India 91 0.6590 0.750 0.69 1.069
Bangalore 0.649
Bombay 0.559
0.7982 0.57 0.623
Madras/New Delhi 506/385       0.649      
Indian Ocean 873 5.2660 4.902 7.24 7.409 7.1745 8.00 8.660
Indonesia 62 0.2940 0.424 0.80 0.139 0.5941 0.42 0.513
Iran 98 0.6520 0.870 1.08 0.979 1.0458 0.82 0.950
Iraq 964 0.8020 1.266 1.22 1.399 1.1404 0.995 1.247
Ireland 353 0.1020 0.124 0.23 0.079 0.3651 0.15 0.170
Iridium 881   3.460 13.00 8.479      
Israel 972 0.1360 0.179 0.20 0.149 0.5534 0.25 0.317
Italy 39 0.1260 0.159 0.17 0.089
Rome 0.079
Vatican City 0.159
0.2776 0.15 0.170
Ivory Coast 225 0.6290 0.859 1.27 1.749 1.2279 0.84 0.977
Jamaica 876 0.4620 0.667 0.62 0.699 0.5428 0.54 0.550
Japan 81 0.1230 0.139
Tokyo 0.129
0.15 0.109
Tokyo 0.099
0.3032 0.15 0.270
Country Country Code Cable &
Wireless
Compass TMC UCN
Business
Residential
Qwest
plan A
Qwest
plan B
Broadwing
Jordan 962 0.5060 0.673 0.95 0.589 0.7311 0.68 0.783
Kazakhstan 7 0.2560 0.419 0.83 0.369   0.44  
Kenya 254 0.5160 0.683 0.99 0.629 0.8044 0.60 0.647
Kiribati 686 0.7490 0.913 1.09 0.759 1.3296 0.90 1.210
Korea, North 850 1.4180 3.013 0.90   2.9393 1.30 1.260
Korea, South 82 0.1300 0.169 0.19   0.4384 0.20 0.273
Kuwait 965 0.4420 0.674 1.02 0.329 1.0361 0.69 0.740
Kyrgyzstan 7 0.4220 0.461 0.79 0.549   0.78 0.800
Laos 856 0.6750 0.941 1.11 0.869 1.5231 1.12 1.370
Latvia 371 0.3320 0.446 0.48 0.359 0.7930 0.51 0.525
Lebanon 961 0.4390 1.424 0.98 0.359 0.8354 0.63 0.733
Lesotho 266 0.3390 0.435 0.68 0.389 1.1245 0.61 0.717
Liberia 231 0.3620 0.508 0.63 0.609 0.7160 0.46 0.497
Libya 218 0.3560 0.437 0.51 0.439 0.9194 0.62 0.667
Liechtenstein 41 0.1220 0.153 0.25 0.139 0.2254 0.15 0.163
Lithuania 370 0.3290 0.438 0.56 0.499 0.7673 0.62 0.640
Luxembourg 352 0.1310 0.169 0.26 0.139 0.3695 0.15 0.183
Macao 853 0.2260 0.299 0.59 0.379 0.5985 0.55 0.713
Macedonia 389 0.3560 0.467 0.47 0.509 0.5101 0.43 0.547
Madagascar 261 0.4960 0.695 0.99 0.579 2.2100 1.44 1.360
Malawi 265 0.2760 0.480 0.64 0.299 0.7868 0.48 0.580
Malaysia 60 0.1620 0.219 0.29 0.149
Kuala Lampur 0.129
0.4526 0.31 0.333
Maldives 960 0.6290 0.810 0.86 1.019 1.0325 0.92 1.077
Mali Republic 223 0.6950 0.892 1.14 1.109 0.9238 0.78 0.953
Malta 356 0.1920 0.238 0.38 0.239 0.5782 0.41 0.553
Country Country Code Cable &
Wireless
Compass TMC UCN
Business
Residential
Qwest
plan A
Qwest
plan B
Broadwing
Marshall Islands 692 0.3960 0.524 0.59 1.069 1.3614 0.55 0.767
Mauritania 222 0.4420 0.591 0.80 0.549 0.9565 0.72 0.803
Mauritius 230 0.7150 0.950 0.85 1.119 0.8557 0.84 0.987
Mayotte (Comoros) 269 0.9610 0.513 1.16 0.549 1.1589 0.93 1.250
Mexico Band 1 52 (00-10 mi) 0.1870 0.290 0.19 0.249 0.1428 0.17 0.17
Mexico Band 2 52 (11-22 mi) 0.2020 0.290 0.22 0.249 0.1717 0.17 0.17
Mexico Band 3 52 (23-55 mi) 0.2020 0.290 0.25 0.249 0.2865 0.17 0.17
Mexico Band 4 52 (56-124 mi) 0.2020 0.290 0.25 0.249 0.2865 0.265 0.29
Mexico Band 5 52 (125-292 mi) 0.2020 0.290 0.25 0.249 0.3647 0.265 0.29
Mexico Band 6 52 (293-430 mi) 0.2020 0.290 0.25 0.249 0.3647 0.265 0.29
Mexico Band 7 52 (431-925 mi) 0.2020 0.290 0.25 0.249 0.4862 0.265 0.29
Mexico Band 8 52 (926+ mi) 0.2020 0.290 0.25 0.249 0.5151 0.265 0.29
Mexico City 528 0.2020 0.290 0.25 0.249   0.265 0.29
Micronesia 691 0.6420 0.797 0.98 1.269 1.3216 0.72 0.783
Moldova 373 0.3820 0.551 0.69 0.579 0.7673 0.70 0.710
Monaco 377 0.1520 0.182 0.28 0.179 0.2705 0.15 0.180
Mongolia 976 0.6890 0.950 1.17 0.599 1.4224 1.20 1.390
Montserrat 664 0.5490 0.809 0.71 0.589 0.6214 0.50 0.560
Morocco 212 0.4120 0.544 0.59 0.649 0.6038 0.58 0.647
Mozambique 258 0.4090 0.424 0.81 0.489 1.0572 0.75 0.993
Myanmar/Burma 95 0.7350   1.40 0.959 1.5859 1.60 1.240
Namibia 264 0.2460 0.340 0.64 0.349 1.0379 0.51 0.613
Nauru 674 0.7140 0.989 1.06 0.969 0.8990 0.82 1.113
Nepal 977 0.7150 0.982 1.09 0.799 1.2191 0.77 0.957
Netherlands Antilles 599 0.2520 0.392 0.43 0.399 0.5649 0.15 0.167
Netherlands 31 0.0950 0.120 0.21 0.089 0.2254 0.33 0.333
New Caledonia 687 0.4820 0.674 0.89 0.959 1.0749 0.84 0.840
New Zealand 64 0.1020 0.128 0.22 0.099 0.4093 0.22 0.237
Nicaragua 505 0.4190 0.545 0.66 0.579 0.6373 0.425 1.473
Niger 227 0.4820 0.799 1.06 0.529 0.9061 0.68 0.797
Nigeria 234 0.5990 0.871 0.88 0.659
Lagos 0.559
0.6851 0.66 0.661
Niue Island 683 1.0820 0.204 1.30 3.829 1.3154 1.15 1.500
Norfolk Island 672 0.9610 0.769   2.049   0.69 0.340
Country Country Code Cable &
Wireless
Compass TMC UCN
Business
Residential
Qwest
plan A
Qwest
plan B
Broadwing
N. Mariana Islands 670     0.88     0.220
Norway 47 0.1060 0.121 0.18 0.079 0.2086 0.15 0.170
Oman 968 0.5950 0.737 1.15 0.679 0.8257 0.675 0.833
Pakistan 92 0.6520 0.870 1.19 0.899 0.9308 0.755 0.838
Palau 680 0.2520 0.413 1.12 0.849 0.9945 0.75 1.100
Panama 507 0.3760 0.518 0.74 0.439 0.7319 0.52 0.507
Papua New Guinea 675 0.3020 0.430 0.61 0.409 1.0600 0.50 0.643
Paraguay 595 0.4020 0.663 0.78 0.669 0.7788 0.46 0.510
Peru 51 0.3490 0.499 0.77 0.329 0.7213 0.44 0.473
Philippines 63 0.2620 0.299
Manila  0.326
0.41 0.309
Manila 0.299
0.4677 0.33 0.490
Poland 48 0.2260 0.309 0.32 0.209 0.3898 0.30 0.343
Portugal 351 0.1840 0.254 0.42 0.139 0.4579 0.20 0.224
Quatar 974 0.4790 0.597 1.08 0.919 0.9441 0.69 0.757
Reunion Island 262 0.5220 0.431 0.82 0.309 0.9760 0.75 0.950
Romania 40 0.3560 0.481 0.55  0.419 0.6038 0.45 0.513
Russia 7 0.2560 0.399 0.35 0.379 0.5861 0.30 0.427
Rwanda 250 0.7590 0.782 1.11 0.539 2.4999 0.83 1.020
Saipan 670   0.122   0.199      
San Marino 378 0.2160 0.335 0.56 0.149 0.4279 0.58 0.558
Sao Tome 239 0.9890 1.015 1.20 1.459 1.1705 1.05 1.540
Saudi Arabia 966 0.5720 0.786 0.95 0.729 0.8699 0.72 0.763
Senegal Republic 221 0.6320 0.855 1.27 1.389 0.9636 0.87 1.007
Seychelles 248 0.6050 0.781 1.25 0.709 1.4401 0.995 1.267
Sierra Leone 232 0.6020 0.811 1.04 0.809 0.9132 0.85 0.840
Country Country Code Cable &
Wireless
Compass TMC UCN
Business
Residential
Qwest
plan A
Qwest
plan B
Broadwing
Singapore 65 0.1400 0.188 0.25 0.089 0.2891 0.25 0.273
Slovakia 421 0.2760 0.350 0.40 0.309 0.4412 0.41 0.363
Slovenia Republic 386 0.2660 0.378 0.29 0.299 0.4412 0.35 0.375
Solomon Islands 677 1.4420 0.882 0.88 1.119 0.9132 0.83 1.113
Somalia 252 0.7120 0.926 1.09 1.689 1.5921 1.15 1.110
South Africa 27 0.3090 0.449 0.55 0.489
Johannesburg 0.559
0.5039 0.355 0.490
Spain 34 0.1290 0.169 0.20 0.079 0.4093 0.15 0.170
Sri Lanka 94 0.4760 0.947 1.16 0.499 1.0016 0.70 0.857
St. Helena 290 0.7490 0.781 0.83 0.979 1.7662 0.81 1.037
St. Kitts/Nevis 869 0.3660 0.513 0.60 0.499 0.6214 0.38 0.453
St. Lucia 758 0.3920 0.545 0.63 0.489 0.6453 0.44 0.527
St. Pierre/Miquelon 508 0.2520 0.193 0.45 0.239 0.4031 0.34 0.450
St. Vincent 784 0.3920 0.509 0.74 0.629 0.6162 0.43 0.547
Sudan 249 0.4420 0.604 0.67 0.579 1.5921 0.88 0.880
Suriname 597 0.7690 0.760 1.29 0.849 0.9989 0.865 1.010
Swaziland 268 0.2690 0.333 0.49 0.269 0.5782 0.41 0.553
Sweden 46 0.0920 0.129 0.14 0.069 0.2086 0.15 0.160
Switzerland 41 0.1060 0.129 0.15 0.089 0.2254 0.15 0.163
Syria 963 0.7150 0.850 0.90 0.919 0.9441 0.74 0.897
Tajikistan 7 0.2560 0.885   0.559   0.45 0.427
Taiwan 886 0.1420 0.189 0.22 0.129
Taipai 0.099
0.3368 0.25 0.273
Tanzania 255 0.4090 0.569 0.88 0.629 0.8814 0.58 0.670
Thailand 66 0.3320 0.478 0.80 0.419 0.6100 0.36 0.437
Togo 228 0.7020 0.882 1.10 0.989 1.0696 0.755 0.902
Tokelau 690 1.4150   1.49   6.4108    
Tonga 676 0.8290 1.154 1.23 1.349 0.9194 1.18 1.153
Trinidad/Tobago 868 0.4360 0.561 0.82 0.369 0.5985 0.48 0.563
Tunisia 216 0.3620 0.472 0.56 0.519 0.5782 0.43 0.500
Turkey 90 0.3090 0.354 0.56 0.459
Istanbul 0.239
0.4968 0.38 0.413
Country Country Code Cable &
Wireless
Compass TMC UCN
Business
Residential
Qwest
plan A
Qwest
plan B
Broadwing
Turkmenistan 7 0.4420 0.514 0.96 0.579   0.70 0.840
Turks/Caicos 649 0.4560 0.543 0.61 0.819 0.6214 0.505 0.632
Tuvalu 688 0.6020 0.531 1.09 3.849 1.5108 1.25 1.400
UAE 971 0.3420 0.443 0.74 0.379 0.5296 0.45 0.497
Uganda 256 0.3360 0.440 0.81 0.439 0.7064 0.55 0.587
Ukraine 380 0.2720 0.460 0.56 0.439
Kiev 0.229
0.6100 0.45 0.620
United Kingdom 441 0.0840 0.089 0.08 0.079 0.1476 0.069 0.069
Uruguay 598 0.3820 0.489 0.90 0.469 0.6843 0.45 0.543
Uzbekistan 7 0.3890 0.616 0.79 0.469   0.45 0.573
Vanuatu 678 0.8220 1.074 0.97 5.159 1.2526 1.50 1.100
Vatican City 39 0.1260 0.172 0.17 0.159   0.15 0.170
Venezuela 58 0.2900 0.388 0.39 0.419
Caracas 0.369
0.3793 0.33 0.340
Vietnam 84 0.8620 1.166 1.19 1.279 1.1563 0.775 1.100
Wallis/Futuna 681 0.4690 0.503 0.47 0.549 2.0703 1.30 0.420
Western Samoa 685 0.5320 0.770 0.80 0.919 0.9760 0.65 0.733
Yemen Arab Rep. 967 0.7350 1.353 0.97 1.769 0.7709 0.895 0.861
Yugoslavia 381 0.3260 0.446 0.56 1.769 0.5163 0.50 0.613
Zaire 243 0.5290 0.669 0.83 0.499 0.6038 0.56 0.747
Zambia 260 0.3920 0.520 0.93 0.449 0.8575 0.55 0.723
Zanzibar 259 0.9590 1.710   1.619      
Zimbabwe 263 0.3020 0.426 0.58 0.249 0.7788 0.45 0.550

* indicates full minute call rounding.